排序
📖 Visual Storyteller | 视觉叙事与多媒体专家
Agent用途:Compelling visual stories, brand storytelling | 专长:设计, 视觉叙事, 内容创意
📷 Image Prompt Engineer | AI图像生成提示词专家
Agent用途:Photography prompts for Midjourney, DALL-E, Stable Diffusion | 专长:设计, AI绘画, 提示词
🌈 Inclusive Visuals Specialist | 包容性视觉设计专家
Agent用途:Generating culturally accurate AI images and video | 专长:设计, 包容性设计, 文化准确
🔍 UX Researcher | 用户体验研究专家
Agent用途:Understanding users, usability testing, design insights | 专长:设计, UX, 用户研究
✨ Whimsy Injector | 人格注入与创意交互专家
Agent用途:Adding joy, micro-interactions, Easter eggs, brand personality | 专长:设计, 交互设计, 微交互
🎨 UI Designer | 视觉设计与设计系统专家
Agent用途:Interface creation, brand consistency, component design | 专长:设计, UI设计, 设计系统
🏛️ UX Architect | UX技术架构专家
Agent用途:Developer-friendly foundations, implementation guidance | 专长:设计, UX, CSS


